South Bend Snake Eyes - FInancials


As of 6/1: YTD we have spent roughly $1,000 with half of that going to graphic design for the logo, 40% toward the uniforms, and roughly 10% for IT/Operations costs.  We are still in the process of creating a budget for the remainder of the year and beyond.  As of now, we have a rough allocation of 10k for our operating budget for the first 12 mos.  This is all subject to change of course.  


Cap Table

Owner Investment Percentage Outlay Email
Tim Parks $150,000 20% $ 170,250 tparks@hard8s.com
Rick Chan $150,000 20% $ 170,250 rick@hard8s.com
Kevin Huang $80,000 10.7% $ 90,800 kevin@hard8s.com
Greg Cunningham $50,000 6.7% $ 56,750 greg@hard8s.com
Bob Guilbert $25,000 6.7% $ 56,750 rjguilbert@gmail.com
Zach Stackhouse $25,000 3.3% $ 28,375 zjstackhouse@gmail.com
DJ Barry $25,000 3.3% $ 28,375 djbarry@southbendsnakeeyes.com
Mike Washington $25,000 3.3% $ 28,375 mikewashington13@gmail.com
Doug Keller $25,000 3.3% $ 28,375 douglaskeller@gmail.com
Mark Robbins $25,000 3.3% $ 28,375
Joe Burbella $20,000 3.3% $ 28,375 burbellaj2@gmail.com
Patrick Clancy $20,000 2.7% $ 22,700 pclancy@gmail.com
Niall Fitzgerald $20,000 2.7% $ 22,700 niallfitzgerald@southbendsnakeeyes.com
Michael Urciuoli $20,000 2.7% $ 22,700 mike.urciuoli@gmail.com
Greg Flood $20,000 2.7% $ 22,700 gregflood918@gmail.com
NML Pickle $15,000 2% $ 17,025 nmlpickleball@gmail.com
Garrett Campbell $15,000 2% $ 17,025 gcamp127@gmail.com
Adam Stone $10,000 1.3% $ 11,350
Total $750,000 100% $851,250 --------------------------------

Expenses

SBSE Financials 6 1 23

User Input